Statistics Netherlands reports the following (provisional) indices for wage trends in collective labour agreements (CAOs), for all sectors combined, excluding special remuneration:
Index | 2019 | 2020 | 2021 | 2022 | 2023 |
(2010=100) | | | | | |
January | 112,7 | 116,1 | 118.6 | 121,5 | 127,5* |
February | 112.9 | 116,2 | 118,6 | 121.6 | 127,9* |
March | 113,0 | 116,3 | 118,7 | 121.9 | 128,5* |
April | 113,2 | 116,4 | 118,9 | 122.3 | 129,1* |
May | 113,2 | 116,5 | 118,9 | 122.4 | |
June | 113,4 | 116,7 | 119,1 | 122,6 | |
July | 114,1 | 117,7 | 119,8 | 123,9 | |
August | 114,2 | 117,8 | 119,9 | 124,0 | |
September | 114,3 | 117,8 | 119,9 | 124,3 | |
October | 114,6 | 117,9 | 120,1 | 124,4 | |
November | 114,6 | 117,9 | 120,1 | 124,4 | |
December | 114,9 | 118,0 | 120,2 | 124,6 | |
Annual average *=provisional | 113,8 | 117,1 | 119,4 | 123,2 | |
Want to know more?
Would you like to know more about the wage index? Then please contact Erik Burghout by e-mail of by telefoon: +31 (0)88 277 22 40. He will be happy to help you.